đ Nos Promotions
Le Centre dâĂtude Biblique International (CEBI) est fier de prĂ©senter ses Ă©tudiants finissants, femmes et hommes engagĂ©s qui ont complĂ©tĂ© avec rigueur et dĂ©termination leur parcours acadĂ©mique.
Chaque promotion incarne lâexcellence acadĂ©mique, la maturitĂ© spirituelle et le leadership responsable que le CEBI sâengage Ă former. Ă travers des annĂ©es dâĂ©tudes, de recherche, de rĂ©flexion thĂ©ologique et dâengagement pratique, nos diplĂŽmĂ©s ont dĂ©montrĂ© leur capacitĂ© Ă articuler foi chrĂ©tienne, savoir scientifique et responsabilitĂ© sociale.
Cette page rend hommage Ă leur travail, leur persĂ©vĂ©rance et leur contribution au dĂ©veloppement de lâĂglise et de la sociĂ©tĂ©.
Nous croyons que chaque promotion reprĂ©sente bien plus quâun accomplissement acadĂ©mique : elle symbolise une gĂ©nĂ©ration de leaders appelĂ©s Ă servir avec compĂ©tence, intĂ©gritĂ© et impact.
đ Promotion Licence 2023
Promotion Licence en Theologie
| Prénom | Nom |
|---|---|
| Michelet | François |
| Stivenson | Demosthenes |
| Sherlo | Dugacin |
| Fabienne | Beaubrun |
| Asny | François |
| Jn-Baptiste | Merius |
| Wesly | Méronvil |
| Estimable | Jean-Louis |
| Youkens | Saintard |
| Roland | Timerice |
| Danaque | Zilmé |
đ Promotion licence 2024
Promotion Licence en Theologie 2024
| N° | Prénom | Nom |
|---|---|---|
| 1 | Paul Marie Kettie | Théophile |
| 2 | Sylvain | Meteus |
| 3 | Rochemond | Noradin |
| 4 | Wanel | Edouard |
| 5 | Gustave | Joseph |
| 6 | Mickael | Leximond |
| 7 | Patrick | Pierre |
| 8 | Wakenson | Presendieu |
| 9 | Joel | Guillaume |
| 10 | Samuel | François |
đ Promotion Licence 2025
Promotion Licence en Theologie 2025
| Prénom | Nom |
|---|---|
| Clivenson | Rosius |
| Isaac | Joseph |
| Wensor | Gabriel |
| Dieunel | Josilmé |
| Yonel | Adonis |
| Miliodem | Louis |
| Manes | Isaac |
| Katy Dorcelus | Joseph |
| Dorsainvil | Exulus |
| Derone Viliannie | Josep |
| Pierre | Gilbert |
| Dieuny | Raphaël |
| Jacques-Nel | Saint-Norable |
| Lina | Ezena |
| Lérius | Orius |
| Wislet | Cherilus |
| Severe | Jean-Louis |
| Inalien | Dieujuste |
| James | Antoine |
| Jasmin | Fils-Aimé |
đ Promotion Master 2023
Master en Leadership & Church Management.
| Prénom | Nom |
|---|---|
| Luc | Raynald |
| Edwine | Edouard |
| Johnson | David |
| Nelson | Exuma |
| Wiltor | Dominique |
| Mocacianne | Joseph |
| Jephlo | Charleston |
| Benito | Etienne |
Master of Arts in Theology
đ Graduation : 19 AoĂ»t 2023
| No | Prénom | Nom |
|---|---|---|
| 1 | Liliane | Croicy |
| 2 | Dieulin | Noelzy |
| 3 | Bienhaimé | Estainvil |
| 4 | Samuel | Fleurinat |
| 5 | Jacob | Exi |
| 6 | Geansilus | Maurice |
| 7 | Daniel | Augustin |
| 8 | Emmanuel | Joseph |
| 9 | Raymond | Fleurantin |
| 10 | Elicenet | Louidort |
| 11 | Fenelus Oniel | Pierre |
| 12 | Jacky | Williama |
đ Promotion Master 2024
Master in Christian Leadership and Administration
| No | First Name | Last Name |
|---|---|---|
| 1 | Alciney | Daccene |
| 2 | Bernard | Jean |
| 3 | Darline | Versil |
| 4 | Dugacin | Sherlo |
| 5 | Fabienne | Beaubrun |
| 6 | Fenide | Bazile Dezema |
| 7 | Frenel | Labbe |
| 8 | Iram | Ferdinand |
| 9 | Ismick | Noeliste |
| 10 | Jean Francois | Lumene |
| 11 | Jimmy | Gedeon |
| 12 | Johnson | David |
| 13 | Josue | Jacques |
| 14 | Kedes | Chety |
| 15 | Lanor | Dezema |
| 16 | Marc | Versil |
| 17 | Marc-Hariot | Foreste |
| 18 | Nelson | Exuma |
| 19 | Ottniel | Phaton |
| 20 | Phatoniel | Isaac |
| 21 | Sheenayder | Laguerre |
| 22 | Toussaint | David |
| 23 | Toussaint | Ariel |
| 24 | Wibe | Pierre |
Master of Arts in Theology
| No | First Name | Last Name |
|---|---|---|
| 1 | Daniel | Augustin |
| 2 | Jean Duimy | Sahël |
| 3 | Junior Moril | Leroy |
| 4 | Liliane | Croicy |
| 5 | Walner | Saint-Louis |
đ Promotion Master 2025
Master of Leadership and Social Administration â Promotion 2025
| N° | Nom et Prénom |
|---|---|
| 1 | Jerry Villanois |
| 2 | Sezaire Wilgens |
| 3 | Princivil Ătienne |
| 4 | André Wilkens |
| 5 | Benoit Pierre Luc |
| 6 | Brunis Guidet |
| 7 | Elie Joseph |
| 8 | François Samuel |
| 9 | Jacques Josué |
| 10 | Joël Guillaume |
| 11 | Louis Chanel |
| 12 | Louis Frantz |
| 13 | Welson Estina Joseph |
| 14 | Mauricethon Dernier |
| 15 | Menoty Georges |
| 16 | MoĂŻse Louis |
| 17 | Marie Kettie Paul Théophile |
| 18 | Patrick Pierre |
| 19 | Souverain Shesly Brenard Alphonse Lents |
| 20 | Thevenaud François |
| 21 | Zacary Dalusmé |
| 22 | Stanley Deristil |
| 23 | Leximond Mickaël |
| 24 | Wanel Edouard |
đ Promotion Doctorale 2025
| N° | Nom et Prénom |
|---|---|
| 1 | Jacob EXI |
| 2 | Jephlo Charleston |
| 3 | Exumé Fleurimond |
| 4 | Luc Raynald |
| 5 | Fenelus Oniel Pierre |
| 6 | Benito Etienne |
| 7 | Walner Saint Louis |
đ Promotion Doctorale 2023
| N° | Nom et Prénom |
|---|---|
| 1 | Guerdie Jules SaĂŻeh |
| 2 | Milien Michelet |
đ Doctorat in Leadership and Social Development 2024
| N° | Prénom | Nom |
|---|---|---|
| 1 | Tulia Altenor | Milien |
| 2 | Nicolas | Arthur |
| 3 | Astrel | Ceus |
| 4 | Junior Pierre Sama | Antoine |
| 5 | Lanndort | Antoine |
| 6 | Makendy | Pierre |
| 7 | Mario | Charles |
| 8 | Robenson | Fleury |